Yamaha PSR330 Bedienungshandbuch Seite 78

  • Herunterladen
  • Zu meinen Handbüchern hinzufügen
  • Drucken
  • Seite
    / 90
  • Inhaltsverzeichnis
  • FEHLERBEHEBUNG
  • LESEZEICHEN
  • Bewertet. / 5. Basierend auf Kundenbewertungen
Seitenansicht 77
76
Voice List
Voice
Bank Select MIDI
Voice Name
Number
Number
MSB LSB
Program of Notes
Number Used
Voice
Bank Select MIDI
Voice Name
Number
Number
MSB LSB
Program of Notes
Number Used
Piano
137 0 0 0 Acoustic Grand Piano 1
138 0 0 1 Bright Acoustic Piano 1
139 0 0 2 Electric Grand Piano 2
140 0 0 3 Honky-tonk Piano 2
141 0 0 4 Electric Piano 1 2
142 0 0 5 Electric Piano 2 2
143 0 0 6 Harpsichord 1
144 0 0 7 Clavi 1
Chromatic Percussion
145 0 0 8 Celesta 1
146 0 0 9 Glockenspiel 1
147 0 0 10 Music Box 2
148 0 0 11 Vibraphone 1
149 0 0 12 Marimba 1
150 0 0 13 Xylophone 1
151 0 0 14 Tubular Bells 1
152 0 0 15 Dulcimer 2
Organ
153 0 0 16 Drawbar Organ 2
154 0 0 17 Percussive Organ 2
155 0 0 18 Rock Organ 2
156 0 0 19 Church Organ 2
157 0 0 20 Reed Organ 1
158 0 0 21 Accordion 2
159 0 0 22 Harmonica 1
160 0 0 23 Bandoneon 2
Guitar
161 0 0 24 Acoustic Guitar (nylon) 1
162 0 0 25 Acoustic Guitar (steel) 1
163 0 0 26 Electric Guitar (jazz) 1
164 0 0 27 Electric Guitar (clean) 2
165 0 0 28 Electric Guitar (muted) 1
166 0 0 29 Overdriven Guitar 1
167 0 0 30 Distortion Guitar 1
168 0 0 31 Guitar Harmonics 1
Bass
169 0 0 32 Acoustic Bass 1
170 0 0 33 Electric Bass (finger) 1
171 0 0 34 Electric Bass (pick) 1
172 0 0 35 Fretless Bass 1
173 0 0 36 Slap Bass 1 1
174 0 0 37 Slap Bass 2 1
175 0 0 38 Synth Bass 1 1
176 0 0 39 Synth Bass 2 1
Strings
177 0 0 40 Violin 1
178 0 0 41 Viola 1
179 0 0 42 Cello 1
180 0 0 43 Contrabass 1
181 0 0 44 Tremolo Strings 2
182 0 0 45 Pizzicato Strings 2
183 0 0 46 Orchestral Harp 1
184 0 0 47 Timpani 1
Ensemble
185 0 0 48 Strings Ensemble 1 1
186 0 0 49 Strings Ensemble 2 1
187 0 0 50 Synth Strings 1 2
188 0 0 51 Synth Strings 2 2
189 0 0 52 Choir Aahs 1
190 0 0 53 Voice Oohs 1
191 0 0 54 Synth Voice 1
192 0 0 55 Orchestra Hit 1
Brass
193 0 0 56 Trumpet 1
194 0 0 57 Trombone 1
195 0 0 58 Tuba 1
196 0 0 59 Muted Trumpet 1
197 0 0 60 French Horn 1
198 0 0 61 Brass Section 1
199 0 0 62 Synth Brass 1 2
200 0 0 63 Synth Brass 2 2
Reed
201 0 0 64 Soprano Sax 1
202 0 0 65 Alto Sax 1
203 0 0 66 Tenor Sax 1
204 0 0 67 Baritone Sax 1
205 0 0 68 Oboe 1
206 0 0 69 English Horn 1
207 0 0 70 Bassoon 1
208 0 0 71 Clarinet 1
Pipe
209 0 0 72 Piccolo 1
210 0 0 73 Flute 1
211 0 0 74 Recorder 1
212 0 0 75 Pan Flute 1
213 0 0 76 Blown Bottle 2
214 0 0 77 Shakuhachi 1
215 0 0 78 Whistle 1
216 0 0 79 Ocarina 1
Synth Lead
217 0 0 80 Lead 1 (square) 2
218 0 0 81 Lead 2 (sawtooth) 2
219 0 0 82 Lead 3 (calliope) 2
220 0 0 83 Lead 4 (chiff) 2
221 0 0 84 Lead 5 (charang) 2
222 0 0 85 Lead 6 (voice) 2
223 0 0 86 Lead 7 (fifth) 2
224 0 0 87 Lead 8 (bass+Lead ) 2
Synth Pad
225 0 0 88 Pad 1 (new age) 2
226 0 0 89 Pad 2 (warm) 2
227 0 0 90 Pad 3 (polysynth) 2
228 0 0 91 Pad 4 (choir) 2
229 0 0 92 Pad 5 (bowed) 2
230 0 0 93 Pad 6 (metallic) 2
231 0 0 94 Pad 7 (halo) 2
232 0 0 95 Pad 8 (sweep) 2
Seitenansicht 77
1 2 ... 73 74 75 76 77 78 79 80 81 82 83 ... 89 90

Kommentare zu diesen Handbüchern

Keine Kommentare